電話:021-67627302
手機:18918959380
電子郵箱:82104428@qq.com
地址:上海市松江工業(yè)園區(qū)洞涇分區(qū)洞厙路725號3號廠房
性能特點Features
外框:鍍鋅框,鋁框或不銹鋼框。
濾料:玻璃纖維;鋁箔或紙間隔片。
效率:(EN779:2002)F6,F7,F8,F9;
(ASHRAE 52.2:2007)MERV12,MERV13,MERV14,MERV15。
建議終壓損:450Pa。
Frame:Galvanized frame, aluminum frame, stainless steel frame.
Media: Using special glass fiber filter paper as the filter material,Using special aluminum foil or offset paper as separator.
Efficiency:(EN779:2002)F6,F7,F8,F9;
(ASHRAE 52.2:2007)MERV12,MERV13,MERV14,MERV15.
Recommended final pressure drop:450Pa.
應用Applications
用于電子,生物制藥,機械儀表,石化輕工等空氣凈化系統
作為HEPA的前道保護段過濾器
Suitable for the electronics, bio-pharmaceutical, machinery,instrumentation, petrochemical and light industry as general air purification systems.
As pre filters for hepa filters
常用規(guī)格 Common Specifications
型 號 Model
| 外形尺寸 Dimensions
| 過濾面積 Media Area (m2) | 額定風量 Rated Air Flow (m3/h) | 初始壓降 Initial Pressure Drop (Pa)
(Pa) | |||||
寬×高×深(mm) | 標 準 | 高風量 | 標 準 | 高風量 | F6 | F7 | F8 | F9 | |
SMH320 | 320×320×220 | 4.1 | 6.1 | 540 | 800 | 90 | 130 | 140 | 150 |
SMH484/10 | 484×484×220 | 9.6 | 14.4 | 1300 | 1950 | ||||
SMH484/15 | 726×484×220 | 14.6 | 21.9 | 1950 | 2900 | ||||
SMH484/20 | 968×484×220 | 19.5 | 29.2 | 2600 | 3200 | ||||
SMH630/05 | 315×630×220 | 8.1 | 12.1 | 1100 | 1700 | ||||
SMH630/10 | 630×630×220 | 16.5 | 24.7 | 2200 | 3300 | ||||
SMH630/15 | 945×630×220 | 24.9 | 37.3 | 3300 | 4900 | ||||
SMH630/20 | 1260×630×220 | 33.4 | 50.1 | 4400 | 6000 | ||||
SMH610/03 | 305×305×150 | 2.4 | 3.6 | 425 | 630 | ||||
SMH610/05 | 305×610×150 | 5.0 | 7.5 | 850 | 1200 | ||||
SMH610/10 | 610×610×150 | 10.2 | 15.3 | 1700 | 2550 | ||||
SMH610/15 | 915×610×150 | 15.4 | 23.1 | 2550 | 3800 | ||||
SMH610/20 | 1220×610×150 | 20.6 | 30.9 | 3400 | 5100 | ||||
SMH610/05X | 305×610×292 | 10.1 | 15.1 | 1700 | 2550 | ||||
SMH610/10X | 610×610×292 | 20.9 | 31.3 | 3400 | 5100 |
1、若遇規(guī)格、結構變更,以本公司提供的新數據為準
2、本公司接受非標準規(guī)格的訂貨
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications